| Physical Property | Test Method |
| Average Density | ASTM-D3575 |
| Comp Strength | ASTM-D3575 |
| @ 25% | |
| @ 50% | |
| @ 75% | |
| Tensile Strength | ASTM-D3575 |
| Tensile Elongation | ASTM-D3575 |
| Tear Strength | ASTM-D3575 |
| Comp Set @ 25% | ASTM-D3575 |
| Comp Set @ 50% | ASTM-D3575 |
| Buoyancy | ASTM-D3575 |
| Thermal Conductivity | ASTM-C177 |
| Thermal Resistance | ASTM-C178 |
| Service Temp | ASTM-D3575 |
| Water Absorption | ASTM-D3575 |
| Comp Creep | ASTM-D3575 |
| Flammability | FMVSS-302 |
| Chemical Resist | Various |
| Fuel Immersion | Coast Guard (CGD-770145) Fuel B |
